Welcome to visit Shijiazhuang Haosheng Chemical Co., Ltd.!

| Items | Specifications | Results of test |
| Appearance | White powder | White powder |
| Identification | Conforms | Conforms |
| PH | 6.7~7.3 | 6.9 |
| Heavy metal % | ≤0.005% | 0.002% |
| Chloride % | ≤0.005% | 0.003% |
| Sulfate % | ≤0.01% | 0.004% |
| Iron % | ≤0.005% | 0.003% |
| Insoluble matter | ≤0.05% | 0.03% |
| Assay % | ≥97.5% | 97.8% |
Copyright(C)2020,Shijiazhuang Haosheng Chemical Co., Ltd. All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle 31fabu Copyright Notice 冀ICP備05005983號-1