Welcome to visit Shijiazhuang Haosheng Chemical Co., Ltd.!

| Items | Specifications | Results of test |
| Appearance | White crystal | White crystal |
| PH | 6.0~8.0 | 6.3 |
| Insoluble matter | ≤0.005% | 0.005% |
| Arsenic | ≤3 ppm | 2 ppm |
| Chloride % | ≤0.005% | 0.004% |
| Sulfate % | ≤0.01% | 0.006% |
| Iron% | ≤0.005% | 0.004% |
| Lead% | ≤0.002% | <0.002% |
| Organic volatile impurities | Meet the requirement | Meet the requirement |
| Assay % | 98.0%-102.0% | 99.2% |
Copyright(C)2020,Shijiazhuang Haosheng Chemical Co., Ltd. All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle 31fabu Copyright Notice 冀ICP備05005983號(hào)-1